Sleep Cycles (3)
24 Jul 2010 12:00
This one is just the results in a giant table. Oh, and links to the results in Excel 2007 and Open Office formats, both of which have some processing to make them slightly more usable (and a couple of graphs that I was messing with).
The main results
Age | Employment Status | Average sleep duration [work day] | Average sleep duration [non-work day] | Average sleep time [work day] | Average sleep time [non-work day] | Sleep Pattern variation [Average sleep duration, work days] | Sleep Pattern variation [Average sleep time, work days] | Sleep Pattern variation [Average sleep duration, non-work days] | Sleep Pattern variation [Average sleep time, non-work days] |
---|---|---|---|---|---|---|---|---|---|
16 - 24 yrs | Student (Full-Time) | 4 - 6 hrs | 8 - 10 hrs | 1am - 3am | After 3am | 30 - 1 hr | 30 - 1 hr | 1 - 2 hrs | > 4 hrs |
16 - 24 yrs | Student (Full-Time) | 6 - 8 hrs | 6 - 8 hrs | After 3am | After 3am | 2 - 4 hrs | 1 - 2 hrs | 2 - 4 hrs | 2 - 4 hrs |
16 - 24 yrs | Student (Full-Time) | 6 - 8 hrs | 8 - 10 hrs | 9 - 11pm | 11pm - 1am | 30 - 1 hr | 1 - 2 hrs | 1 - 2 hrs | 1 - 2 hrs |
16 - 24 yrs | Self-Employed, Student (Full-Time) | 6 - 8 hrs | 6 - 8 hrs | 1am - 3am | 1am - 3am | 2 - 4 hrs | 2 - 4 hrs | > 4 hrs | > 4 hrs |
16 - 24 yrs | Student (Full-Time) | 8 - 10 hrs | > 10 hrs | 11pm - 1am | 1am - 3am | > 4 hrs | > 4 hrs | > 4 hrs | > 4 hrs |
16 - 24 yrs | Student (Full-Time) | 4 - 6 hrs | 8 - 10 hrs | 11pm - 1am | 1am - 3am | 1 - 2 hrs | 1 - 2 hrs | 2 - 4 hrs | 2 - 4 hrs |
24 - 40 yrs | Employed (Part-Time), Student (Part-Time) | 6 - 8 hrs | 8 - 10 hrs | 11pm - 1am | 11pm - 1am | 30 - 1 hr | 1 - 2 hrs | 30 - 1 hr | 1 - 2 hrs |
16 - 24 yrs | Student (Full-Time) | 6 - 8 hrs | > 10 hrs | 11pm - 1am | 11pm - 1am | 1 - 2 hrs | 30 - 1 hr | 1 - 2 hrs | 30 - 1 hr |
16 - 24 yrs | Student (Full-Time) | 6 - 8 hrs | 6 - 8 hrs | 11pm - 1am | 11pm - 1am | 1 - 2 hrs | 1 - 2 hrs | 1 - 2 hrs | 1 - 2 hrs |
16 - 24 yrs | Employed (Full-Time) | 8 - 10 hrs | > 10 hrs | 11pm - 1am | 1am - 3am | 30m - 1 hr | 1 - 2 hrs | 2 - 4 hrs | 2 - 4 hrs |
16 - 24 yrs | Student (Full-Time) | 6 - 8 hrs | > 10 hrs | 1am - 3am | After 3am | 2 - 4 hrs | 2 - 4 hrs | > 4 hrs | > 4 hrs |
16 - 24 yrs | Student (Full-Time) | 6 - 8 hrs | 8 - 10 hrs | 11pm - 1am | 11pm - 1am | < 30 mins | 1 - 2 hrs | 2 - 4 hrs | 2 - 4 hrs |
16 - 24 yrs | Student (Full-Time) | 6 - 8 hrs | 6 - 8 hrs | 1am - 3am | 1am - 3am | > 4 hrs | 2 - 4 hrs | 2 - 4 hrs | 2 - 4 hrs |
16 - 24 yrs | Student (Full-Time) | 6 - 8 hrs | 6 - 8 hrs | 11pm - 1am | 11pm - 1am | 30m - 1 hr | 1 - 2 hrs | 30m - 1 hr | 1 - 2 hrs |
16 - 24 yrs | Student (Full-Time) | 6 - 8 hrs | 6 - 8 hrs | 1am - 3am | After 3am | 1 - 2 hrs | 1 - 2 hrs | 1 - 2 hrs | 1 - 2 hrs |
16 - 24 yrs | Student (Full-Time) | 6 - 8 hrs | 6 - 8 hrs | 1am - 3am | 1am - 3am | 2 - 4 hrs | 2 - 4 hrs | 2 - 4 hrs | 2 - 4 hrs |
16 - 24 yrs | Student (Full-Time) | 4 - 6 hrs | 4 - 6 hrs | 1am - 3am | After 3am | 1 - 2 hrs | 2 - 4 hrs | 2 - 4 hrs | > 4 hrs |
16 - 24 yrs | Student (Full-Time) | 6 - 8 hrs | 8 - 10 hrs | 11pm - 1am | 11pm - 1am | 2 - 4 hrs | 2 - 4 hrs | 1 - 2 hrs | 1 - 2 hrs |
16 - 24 yrs | Unemployed | 6 - 8 hrs | 8 - 10 hrs | 9 - 11pm | 9 - 11pm | 30m - 1 hr | 30m - 1 hr | 1 - 2 hrs | 1 - 2 hrs |
65 + yrs | Self-Employed | 6 - 8 hrs | 6 - 8 hrs | 9 - 11pm | 9 - 11pm | 30m - 1 hr | 30m - 1 hr | 30m - 1 hr | 30m - 1 hr |
41 - 65 yrs | Employed (Full-Time) | 4 - 6 hrs | 6 - 8 hrs | 11pm - 1am | 11pm - 1am | 1 - 2 hrs | 1 - 2 hrs | > 4 hrs | 2 - 4 hrs |
16 - 24 yrs | Student (Full-Time) | 6 - 8 hrs | > 10 hrs | 11pm - 1am | 1am - 3am | 30m - 1 hr | 30m - 1 hr | 2 - 4 hrs | 1 - 2 hrs |
16 - 24 yrs | Employed (Full-Time) | 6 - 8 hrs | 4 - 6 hrs | 11pm - 1am | 11pm - 1am | 1 - 2 hrs | 1 - 2 hrs | 1 - 2 hrs | 1 - 2 hrs |
16 - 24 yrs | Student (Full-Time) | 8 - 10 hrs | 6 - 8 hrs | 11pm - 1am | 1am - 3am | 30m - 1 hr | 1 - 2 hrs | 1 - 2 hrs | 2 - 4 hrs |
16 - 24 yrs | Student (Full-Time) | 8 - 10 hrs | > 10 hrs | 11pm - 1am | 1am - 3am | 2 - 4 hrs | 1 - 2 hrs | 2 - 4 hrs | 2 - 4 hrs |
41 - 65 yrs | Self-Employed | 6 - 8 hrs | 6 - 8 hrs | 11pm - 1am | 11pm - 1am | 30m - 1 hr | 1 - 2 hrs | 30m - 1 hr | 1 - 2 hrs |
16 - 24 yrs | Student (Full-Time) | 6 - 8 hrs | 6 - 8 hrs | 9 - 11pm | 11pm - 1am | 30m - 1 hr | 1 - 2 hrs | 2 - 4 hrs | 2 - 4 hrs |
16 - 24 yrs | Student (Full-Time) | 6 - 8 hrs | 6 - 8 hrs | 11pm - 1am | 1am - 3am | 1 - 2 hrs | 1 - 2 hrs | 1 - 2 hrs | 1 - 2 hrs |
16 - 24 yrs | Employed (Part-Time), Student (Part-Time) | 6 - 8 hrs | 8 - 10 hrs | 11pm - 1am | 1am - 3am | 1 - 2 hrs | 30m - 1 hr | 1 - 2 hrs | 2 - 4 hrs |
16 - 24 yrs | Employed (Full-Time) | 6 - 8 hrs | 8 - 10 hrs | 11pm - 1am | 1am - 3am | 30m - 1 hr | 30m - 1 hr | 30m - 1 hr | 30m - 1 hr |
25 - 40 yrs | Self-Employed, Student (Part-Time) | 8 - 10 hrs | 8 - 10 hrs | 9 - 11pm | 9 - 11pm | 30m - 1 hr | 30m - 1 hr | 1 - 2 hrs | 1 - 2 hrs |
16 - 24 yrs | Student (Full-Time) | 4 - 6 hrs | 4 - 6 hrs | 1am - 3am | 1am - 3am | 1 - 2 hrs | 1 - 2 hrs | 1 - 2 hrs | 2 - 4 hrs |
16 - 24 yrs | Employed (Part-Time), Student (Full-Time) | 6 - 8 hrs | > 10 hrs | 11pm - 1am | 1am - 3am | 1 - 2 hrs | 1 - 2 hrs | 1 - 2 hrs | 1 - 2 hrs |
25 - 40 yrs | Employed (Full-Time) | 6 - 8 hrs | 8 - 10 hrs | 9 - 11pm | 9 - 11pm | 1 - 2 hrs | 1 - 2 hrs | 30m - 1 hr | 30m - 1 hr |
16 - 24 yrs | Employed (Full-Time) | 4 - 6 hrs | 8 - 10 hrs | 1am - 3am | After 3am | 1 - 2 hrs | 1 - 2 hrs | 1 - 2 hrs | > 4 hrs |
16 - 24 yrs | Student (Full-Time) | 6 - 8 hrs | 8 - 10 hrs | 1am - 3am | 1am - 3am | 2 - 4 hrs | 1 - 2 hrs | 2 - 4 hrs | 1 - 2 hrs |
16 - 24 yrs | Student (Full-Time) | 6 - 8 hrs | 6 - 8 hrs | 11pm - 1am | 11pm - 1am | > 4 hrs | 1 - 2 hrs | > 4 hrs | 2 - 4 hrs |
16 - 24 yrs | Student (Full-Time) | 6 - 8 hrs | 6 - 8 hrs | 11pm - 1am | 11pm - 1am | 30m - 1 hr | 30m - 1 hr | 1 - 2 hrs | 1 - 2 hrs |
16 - 24 yrs | Student (Full-Time) | 6 - 8 hrs | 6 - 8 hrs | 9 - 11pm | 9 - 11pm | 30m - 1 hr | 30m - 1 hr | 30m - 1 hr | 30m - 1 hr |
16 - 24 yrs | Student (Full-Time) | 6 - 8 hrs | 6 - 8 hrs | 11pm - 1am | 1am - 3am | 1 - 2 hrs | 1 - 2 hrs | 2 - 4 hrs | 2 - 4 hrs |
16 - 24 yrs | Student (Full-Time) | 6 - 8 hrs | 8 - 10 hrs | 11pm - 1am | 11pm - 1am | < 30 mins | < 30 mins | < 30 mins | 30m - 1 hr |
16 - 24 yrs | Student (Full-Time) | 6 - 8 hrs | 8 - 10 hrs | 11pm - 1am | 11pm - 1am | 30m - 1 hr | 30m - 1 hr | 2 - 4 hrs | 2 - 4 hrs |
16 - 24 yrs | Student (Full-Time) | 8 - 10 hrs | 8 - 10 hrs | 9 - 11pm | 11pm - 1am | 1 - 2 hrs | 1 - 2 hrs | 1 - 2 hrs | 1 - 2 hrs |
16 - 24 yrs | Student (Full-Time) | 4 - 6 hrs | 8 - 10 hrs | 1am - 3am | 1am - 3am | 1 - 2 hrs | 30m - 1 hr | 2 - 4 hrs | 1 - 2 hrs |
41 - 65 yrs | Self-Employed | 8 - 10 hrs | 8 - 10 hrs | 11pm - 1am | 11pm - 1am | 2 - 4 hrs | 2 - 4 hrs | > 4 hrs | > 4 hrs |
25 - 40 yrs | Student (Full-Time) | 6 - 8 hrs | 8 - 10 hrs | 11pm - 1am | 1am - 3am | 30m - 1 hr | 30m - 1 hr | 1 - 2 hrs | 30m - 1 hr |
25 - 40 yrs | Employed (Full-Time) | 6 - 8 hrs | 8 - 10 hrs | 11pm - 1am | 11pm - 1am | 1 - 2 hrs | 1 - 2 hrs | 1 - 2 hrs | 2 - 4 hrs |
16 - 24 yrs | Unemployed | 6 - 8 hrs | 8 - 10 hrs | 9 - 11pm | 1am - 3am | 1 - 2 hrs | 1 - 2 hrs | 1 - 2 hrs | 2 - 4 hrs |
25 - 40 yrs | Unemployed | 8 - 10 hrs | 8 - 10 hrs | 11pm - 1am | 11pm - 1am | 30m - 1 hr | 30m - 1 hr | 30m - 1 hr | 30m - 1 hr |
16 - 24 yrs | Student (Full-Time) | 6 - 8 hrs | 6 - 8 hrs | 1am - 3am | After 3am | 2 - 4 hrs | 2 - 4 hrs | 2 - 4 hrs | 2 - 4 hrs |
16 - 24 yrs | Student (Full-Time) | 4 - 6 hrs | 8 - 10 hrs | 11pm - 1am | 1am - 3am | 30m - 1 hr | 30m - 1 hr | 2 - 4 hrs | < 30 mins |
16 - 24 yrs | Student (Full-Time) | 6 - 8 hrs | 8 - 10 hrs | 11pm - 1am | 11pm - 1am | < 30 mins | < 30 mins | < 30 mins | < 30 mins |
25 - 40 yrs | Employed (Full-Time) | 6 - 8 hrs | 8 - 10 hrs | 11pm - 1am | 11pm - 1am | > 4 hrs | < 30 mins | > 4 hrs | 1 - 2 hrs |
< 16 yrs | Employed (Part-Time) | 8 - 10 hrs | 8 - 10 hrs | 9 - 11pm | 9 - 11pm | 1 - 2 hrs | 1 - 2 hrs | 1 - 2 hrs | 1 - 2 hrs |
16 - 24 yrs | Student (Full-Time) | 6 - 8 hrs | 6 - 8 hrs | 9 - 11pm | 11pm - 1am | > 4 hrs | 2 - 4 hrs | > 4 hrs | 2 - 4 hrs |
41 - 65 yrs | Employed (Full-Time) | 6 - 8 hrs | 6 - 8 hrs | 9 - 11pm | 11pm - 1am | 30m - 1 hr | 30m - 1 hr | < 30 mins | < 30 mins |
41 - 65 yrs | Employed (Part-Time) | 6 - 8 hrs | 6 - 8 hrs | 11pm - 1am | 11pm - 1am | < 30 mins | < 30 mins | < 30 mins | < 30 mins |
16 - 24 yrs | Student (Full-Time) | 6 - 8 hrs | 6 - 8 hrs | 11pm - 1am | 1am - 3am | 1 - 2 hrs | 1 - 2 hrs | 1 - 2 hrs | 1 - 2 hrs |
16 - 24 yrs | Student (Full-Time) | 4 - 6 hrs | 6 - 8 hrs | 1am - 3am | 1am - 3am | 1 - 2 hrs | 30m - 1 hr | 2 - 4 hrs | 2 - 4 hrs |
16 - 24 yrs | Student (Full-Time) | 6 - 8 hrs | 8 - 10 hrs | 11pm - 1am | 11pm - 1am | 1 - 2 hrs | 1 - 2 hrs | 1 - 2 hrs | 1 - 2 hrs |
16 - 24 yrs | Student (Full-Time) | 6 - 8 hrs | 6 - 8 hrs | 11pm - 1am | 1am - 3am | 1 - 2 hrs | 1 - 2 hrs | 1 - 2 hrs | 1 - 2 hrs |
25 - 40 yrs | Employed (Full-Time) | 6 - 8 hrs | 8 - 10 hrs | 11pm - 1am | 1am - 3am | 1 - 2 hrs | 1 - 2 hrs | 2 - 4 hrs | > 4 hrs |
16 - 24 yrs | Student (Full-Time) | 8 - 10 hrs | 8 - 10 hrs | 1am - 3am | 1am - 3am | 1 - 2 hrs | 1 - 2 hrs | 2 - 4 hrs | 2 - 4 hrs |
16 - 24 yrs | Student (Full-Time) | 6 - 8 hrs | 6 - 8 hrs | After 3am | After 3am | 1 - 2 hrs | 2 - 4 hrs | 2 - 4 hrs | 2 - 4 hrs |
16 - 24 yrs | Student (Full-Time) | 6 - 8 hrs | > 10 hrs | 1am - 3am | 1am - 3am | 30m - 1 hr | 1 - 2 hrs | 1 - 2 hrs | 1 - 2 hrs |
25 - 40 yrs | Student (Part-Time) | 8 - 10 hrs | 8 - 10 hrs | 11pm - 1am | 11pm - 1am | 2 - 4 hrs | 2 - 4 hrs | 2 - 4 hrs | > 4 hrs |
65 + yrs | Unemployed | 4 - 6 hrs | 4 - 6 hrs | 11pm - 1am | 11pm - 1am | 1 - 2 hrs | 1 - 2 hrs | 1 - 2 hrs | 1 - 2 hrs |
16 - 24 yrs | Student (Full-Time) | 6 - 8 hrs | 8 - 10 hrs | 11pm - 1am | 1am - 3am | 2 - 4 hrs | 2 - 4 hrs | 2 - 4 hrs | 2 - 4 hrs |
25 - 40 yrs | Employed (Full-Time) | 6 - 8 hrs | 6 - 8 hrs | 9 - 11pm | 11pm - 1am | 30m - 1 hr | 30m - 1 hr | 30m - 1 hr | 30m - 1 hr |
41 - 65 yrs | Employed (Full-Time) | 6 - 8 hrs | 6 - 8 hrs | 11pm - 1am | 11pm - 1am | 1 - 2 hrs | 1 - 2 hrs | 1 - 2 hrs | 1 - 2 hrs |
65 + yrs | Self-Employed | 6 - 8 hrs | 6 - 8 hrs | 11pm - 1am | 9 - 11pm | 30m - 1 hr | 30m - 1 hr | 30m - 1 hr | 1 - 2 hrs |
16 - 24 yrs | Unemployed | 6 - 8 hrs | > 10 hrs | 11pm - 1am | 1am - 3am | > 4 hrs | 2 - 4 hrs | > 4 hrs | 2 - 4 hrs |
65 + yrs | Unemployed | 8 - 10 hrs | 8 - 10 hrs | 11pm - 1am | 11pm - 1am | 1 - 2 hrs | 1 - 2 hrs | 1 - 2 hrs | 1 - 2 hrs |
16 - 24 yrs | Employed (Full-Time) | 6 - 8 hrs | 8 - 10 hrs | 9 - 11pm | 11pm - 1am | 2 - 4 hrs | > 4 hrs | 2 - 4 hrs | > 4 hrs |
Enjoy!